Usher Schedule
| Day | Date | Time | Team | Note |
|---|---|---|---|---|
| Sun | Feb 3, 2008 | 8:00 a.m. | A | |
| 10:00 a.m. | 5 | |||
| Wed | Feb 6, 2008 | 7:00 p.m. | 6 | Ash Wednesday |
| Sun | Feb 10, 2008 | 8:00 a.m. | B | |
| 10:00 a.m. | 7 | |||
| Sun | Feb 17, 2008 | 8:00 a.m. | C | |
| 10:00 a.m. | 8 | |||
| Sun | Feb 24, 2008 | 8:00 a.m. | D | |
| 10:00 a.m. | 1 | |||
| Sun | Mar 2, 2008 | 8:00 a.m. | A | |
| 10:00 a.m. | 2 | |||
| Sun | Mar 9, 2008 | 8:00 a.m. | B | |
| 10:00 a.m. | 3 | |||
| Sun | Mar 16, 2008 | 8:00 a.m. | C | |
| 10:00 a.m. | 4 | |||
| Thurs | Mar 20, 2008 | 7:00 p.m. | 5 | Maundy Thursday |
| Fri | Mar 21, 2008 | noon? | 6 | Good Friday |
| Sat | Mar 22, 2008 | 7:00 p.m. | 7 | Easter Vigil |
| Sun | Mar 23, 2008 | 8:00 a.m. | D | Easter - may need 4 ushers |
| 10:00 a.m. | 8 and 1 | Easter - 2 teams | ||
| Sun | Mar 30, 2008 | 8:00 a.m. | E | |
| 10:00 a.m. | 2 | |||
| Sun | Apr 6, 2008 | 8:00 a.m. | A | |
| 10:00 a.m. | 3 | |||
| Sun | Apr 13, 2008 | 8:00 a.m. | B | |
| 10:00 a.m. | 4 | |||
| Sun | Apr 20, 2008 | 8:00 a.m. | C | |
| 10:00 a.m. | 5 | |||
| Sun | Apr 27, 2008 | 8:00 a.m. | D | |
| 10:00 a.m. | 6 | |||
| Sun | May 4, 2008 | 8:00 a.m. | A | |
| 10:00 a.m. | 7 | |||
| Sun | May 11, 2008 | 8:00 a.m. | B | |
| 10:00 a.m. | 8 | |||
| Sun | May 18, 2008 | 8:00 a.m. | C | |
| 10:00 a.m. | 1 | |||
| Sun | May 25, 2008 | 8:00 a.m. | D | |
| 10:00 a.m. | 2 | |||
| Sun | June 1, 2008 | 8:00 a.m. | A | |
| 10:00 a.m. | 3 | |||
| Sun | June 8, 2008 | 8:00 a.m. | B | |
| 10:00 a.m. | 4 | |||
| Sun | June 15, 2008 | 8:00 a.m. | C | |
| 10:00 a.m. | 5 | |||
| Sun | June 22, 2008 | 8:00 a.m. | D | |
| 10:00 a.m. | 6 | |||
| Sun | June 29, 2008 | 8:00 a.m. | E | |
| 10:00 a.m. | 7 | |||
| Sun | July 6, 2008 | 8:00 a.m. | A | |
| 10:00 a.m. | 8 | |||
| Sun | July 13, 2008 | 8:00 a.m. | B | |
| 10:00 a.m. | 1 | |||
| Sun | July 20, 2008 | 8:00 a.m. | C | |
| 10:00 a.m. | 2 | |||
| Sun | July 27, 2008 | 8:00 a.m. | D | |
| 10:00 a.m. | 3 | |||
| Sun | Aug 3, 2008 | 8:00 a.m. | A | |
| 10:00 a.m. | 4 | |||
| Sun | Aug 10, 2008 | 8:00 a.m. | B | |
| 10:00 a.m. | 5 | |||
| Sun | Aug 17, 2008 | 8:00 a.m. | C | |
| 10:00 a.m. | 6 | |||
| Sun | Aug 24, 2008 | 8:00 a.m. | D | |
| 10:00 a.m. | 7 | |||
| Sun | Aug 31, 2008 | 8:00 a.m. | A | |
| 10:00 a.m. | 8 | |||
| Sun | Sep 7, 2008 | 8:00 a.m. | B | |
| 10:00 a.m. | 1 | |||
| Sun | Sep 14, 2008 | 8:00 a.m. | C | |
| 10:00 a.m. | 2 | |||
| Sun | Sep 21, 2008 | 8:00 a.m. | D | |
| 10:00 a.m. | 3 | |||
| Sun | Sep 28, 2008 | 8:00 a.m. | E | |
| 10:00 a.m. | 4 | |||
| Sun | Oct 5, 2008 | 8:00 a.m. | A | |
| 10:00 a.m. | 5 | |||
| Sun | Oct 12, 2008 | 8:00 a.m. | B | |
| 10:00 a.m. | 6 | |||
| Sun | Oct 19, 2008 | 8:00 a.m. | C | |
| 10:00 a.m. | 7 | |||
| Sun | Oct 26, 2008 | 8:00 a.m. | D | |
| 10:00 a.m. | 8 | |||
| Sun | Nov 2, 2008 | 8:00 a.m. | A | |
| 10:00 a.m. | 1 | |||
| Sun | Nov 9, 2008 | 8:00 a.m. | B | |
| 10:00 a.m. | 2 | |||
| Sun | Nov 16, 2008 | 8:00 a.m. | C | |
| 10:00 a.m. | 3 | |||
| Sun | Nov 23, 2008 | 8:00 a.m. | D | |
| 10:00 a.m. | 4 | |||
| Sun | Nov 30, 2008 | 8:00 a.m. | A | |
| 10:00 a.m. | 5 | |||
| Sun | Dec 7, 2008 | 8:00 a.m. | B | |
| 10:00 a.m. | 6 | |||
| Sun | Dec 14, 2008 | 8:00 a.m. | C | |
| 10:00 a.m. | 7 | |||
| Sun | Dec 21, 2008 | 8:00 a.m. | D | |
| 10:00 a.m. | 8 | |||
| Wed | Dec 24, 2008 | 4:00 p.m. | 1 | Christmas Eve - Guide Junior Ushers, if in use. |
| 11:00 p.m. | 2 | Christmas Eve - 10:30 pm arrival for caroling | ||
| Thu | Dec 25, 2008 | 10:00 a.m. | 3 | Christmas Day |
| Sun | Dec 28, 2008 | 8:00 a.m. | E | |
| 10:00 a.m. | 4 | |||
| Sun | Jan 4, 2009 | 8:00 a.m. | A | |
| 10:00 a.m. | 5 | |||
| Sun | Jan 11, 2009 | 8:00 a.m. | B | |
| 10:00 a.m. | 6 | |||
| Sun | Jan 18, 2009 | 9:00 a.m. | C & 7 | Annual Meeeting (both 8 & 10 crews together) |
| Sun | Jan 25, 2009 | 8:00 a.m. | D | |
| 10:00 a.m. | 8 |
| Team A | Team B | Team C |
|---|---|---|
| Robert Howell | Keith O'Connell | Bill Cadwallader |
| Gary Tebbe | Bob Stanza | Dick Russell |
| Team D | Team E | |
| Forrest Tralles | John Herweg | |
| Lud Walgren | John Cullinane | |
| Substitute: Stan Boyle | ||
| Team 1 | Team 2 | Team 3 |
|---|---|---|
| Richard Russell* | Carroll Forister* | Bill Hayes* |
| Blake Bradshaw | Roger Haddock | Carlos Nunez |
| Tom Petrie | Jim Moore | Al Theis |
| Tom Lauber | Tim Hildebrandt | Barry Bell |
| Skip Giessing | Dave Geisel | David Jayne |
| Hank Caby | James Krakowski | Andy Klemm |
| Team 4 | Team 5 | Team 6 |
| Ken Hand* | Ben Guire* | Don Woehle* |
| Jim Davis | Wayne Bonham | David Reed |
| David Beisel | Bob Park | Tom Hudson |
| Richard Eschenroeder | Tim Wooldridge | Bob Nellums |
| Kurt Feigley | Ed Sherrick | Rob Heggie |
| Eric Eickmeyer | David Legg | Brent Van Conia |
| Team 7 | Team 8 | |
| Mike Gibbons* | Myron Peck V* | |
| Mike Heyer | Dick Entenmann | |
| Brian Roche | Andy Miller | |
| Mike Fitzgerald | Dirk Elsperman | |
| Dick Feldges | Steve Jianakoplos | |
| Ron Ryan | Lucian Biesiadecki | |
| * Chair | ||
Usher Co-chairs: Rich Russell & Don Woehle